<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leatherworking: Dark Nerubian Leggings, Dark Icebourne Leggings, Dark Frostscale Leggings</title>
	<atom:link href="http://www.warcraftecon.net/?feed=rss2&#038;p=1583" rel="self" type="application/rss+xml" />
	<link>http://www.warcraftecon.net/?p=1583</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 06:16:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bobic</title>
		<link>http://www.warcraftecon.net/?p=1583&#038;cpage=1#comment-2344</link>
		<dc:creator>Bobic</dc:creator>
		<pubDate>Thu, 30 Jul 2009 09:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.warcraftecon.net/?p=1583#comment-2344</guid>
		<description>For the blacksmiths out there, we also have a &quot;dream shard producer&quot; and its called &quot;Deadly Saronite Dirk&quot;.

Requires 7 Saronite bars and 2 Crystallized Air, if the bars are 1.5g each and the airs are 0.5g each thats 11.5 each.

On an avarage day i can make 20-30 shards at those prices.

allakhazam shows saronite bars as 2.25 each, though. So maybe im just on a &quot;lucky&quot; realm. 

Check it out! :)</description>
		<content:encoded><![CDATA[<p> <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-2344" src="http://www.warcraftecon.net/wp-content/plugins/comment-rating/images/2_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('2344', 'add', 'www.warcraftecon.net/wp-content/plugins/comment-rating/', '2_14_');" title="Thumb up" />&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-2344" src="http://www.warcraftecon.net/wp-content/plugins/comment-rating/images/2_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('2344', 'subtract', 'www.warcraftecon.net/wp-content/plugins/comment-rating/', '2_14_')" title="Thumb down" /> <span id="karma-2344-total" >0</span></p><p>For the blacksmiths out there, we also have a &#8220;dream shard producer&#8221; and its called &#8220;Deadly Saronite Dirk&#8221;.</p>
<p>Requires 7 Saronite bars and 2 Crystallized Air, if the bars are 1.5g each and the airs are 0.5g each thats 11.5 each.</p>
<p>On an avarage day i can make 20-30 shards at those prices.</p>
<p>allakhazam shows saronite bars as 2.25 each, though. So maybe im just on a &#8220;lucky&#8221; realm. </p>
<p>Check it out! <img src='http://www.warcraftecon.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dust</title>
		<link>http://www.warcraftecon.net/?p=1583&#038;cpage=1#comment-2306</link>
		<dc:creator>dust</dc:creator>
		<pubDate>Sun, 26 Jul 2009 16:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.warcraftecon.net/?p=1583#comment-2306</guid>
		<description>i made 400 dream shards with this method (at 11-12g for crafting materials per shard), currently the price per shard is ~23g on my server, i hope prices for enchanting materials will slightly increase after 3.2 due to lots of people getting new items.</description>
		<content:encoded><![CDATA[<p> <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-2306" src="http://www.warcraftecon.net/wp-content/plugins/comment-rating/images/2_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('2306', 'add', 'www.warcraftecon.net/wp-content/plugins/comment-rating/', '2_14_');" title="Thumb up" />&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-2306" src="http://www.warcraftecon.net/wp-content/plugins/comment-rating/images/2_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('2306', 'subtract', 'www.warcraftecon.net/wp-content/plugins/comment-rating/', '2_14_')" title="Thumb down" /> <span id="karma-2306-total" >0</span></p><p>i made 400 dream shards with this method (at 11-12g for crafting materials per shard), currently the price per shard is ~23g on my server, i hope prices for enchanting materials will slightly increase after 3.2 due to lots of people getting new items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redrumer</title>
		<link>http://www.warcraftecon.net/?p=1583&#038;cpage=1#comment-2227</link>
		<dc:creator>redrumer</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.warcraftecon.net/?p=1583#comment-2227</guid>
		<description>Tried this on a server I no longer play (where I have a LW and Enchanter)
For fun I overpriced the shards at ~27g, and they&#039;re selling. (slowly, but like you said, no deposit.)</description>
		<content:encoded><![CDATA[<p> <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-2227" src="http://www.warcraftecon.net/wp-content/plugins/comment-rating/images/2_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('2227', 'add', 'www.warcraftecon.net/wp-content/plugins/comment-rating/', '2_14_');" title="Thumb up" />&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-2227" src="http://www.warcraftecon.net/wp-content/plugins/comment-rating/images/2_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('2227', 'subtract', 'www.warcraftecon.net/wp-content/plugins/comment-rating/', '2_14_')" title="Thumb down" /> <span id="karma-2227-total" >0</span></p><p>Tried this on a server I no longer play (where I have a LW and Enchanter)<br />
For fun I overpriced the shards at ~27g, and they&#8217;re selling. (slowly, but like you said, no deposit.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twan</title>
		<link>http://www.warcraftecon.net/?p=1583&#038;cpage=1#comment-2213</link>
		<dc:creator>Twan</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.warcraftecon.net/?p=1583#comment-2213</guid>
		<description>Good tip, thanks!</description>
		<content:encoded><![CDATA[<p> <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-2213" src="http://www.warcraftecon.net/wp-content/plugins/comment-rating/images/2_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('2213', 'add', 'www.warcraftecon.net/wp-content/plugins/comment-rating/', '2_14_');" title="Thumb up" />&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-2213" src="http://www.warcraftecon.net/wp-content/plugins/comment-rating/images/2_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('2213', 'subtract', 'www.warcraftecon.net/wp-content/plugins/comment-rating/', '2_14_')" title="Thumb down" /> <span id="karma-2213-total" >0</span></p><p>Good tip, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warcraftecon</title>
		<link>http://www.warcraftecon.net/?p=1583&#038;cpage=1#comment-2200</link>
		<dc:creator>Warcraftecon</dc:creator>
		<pubDate>Mon, 20 Jul 2009 06:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.warcraftecon.net/?p=1583#comment-2200</guid>
		<description>Jade Dagger Pendant Article: http://www.warcraftecon.net/?p=1414</description>
		<content:encoded><![CDATA[<p> <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-2200" src="http://www.warcraftecon.net/wp-content/plugins/comment-rating/images/2_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('2200', 'add', 'www.warcraftecon.net/wp-content/plugins/comment-rating/', '2_14_');" title="Thumb up" />&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-2200" src="http://www.warcraftecon.net/wp-content/plugins/comment-rating/images/2_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('2200', 'subtract', 'www.warcraftecon.net/wp-content/plugins/comment-rating/', '2_14_')" title="Thumb down" /> <span id="karma-2200-total" >0</span></p><p>Jade Dagger Pendant Article: <a href="http://www.warcraftecon.net/?p=1414" rel="nofollow">http://www.warcraftecon.net/?p=1414</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shinji</title>
		<link>http://www.warcraftecon.net/?p=1583&#038;cpage=1#comment-2190</link>
		<dc:creator>Shinji</dc:creator>
		<pubDate>Mon, 20 Jul 2009 00:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.warcraftecon.net/?p=1583#comment-2190</guid>
		<description>On some servers, that might work, but don&#039;t forget about the JC recipes- Jade Dagger Pendant takes 1 Eternal Earth, 2 Dark Jade, and 2 Huge Citrine.  I can get Eternal Earth for 6g, Dark Jade is pretty useless so it comes cheap (1g or less), and Huge Citrine can be gotten for about 1.5g each.

So you get a total cost of 11g.  On my server, the raw mats for the leggings above would be about 13g.</description>
		<content:encoded><![CDATA[<p> <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-2190" src="http://www.warcraftecon.net/wp-content/plugins/comment-rating/images/2_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('2190', 'add', 'www.warcraftecon.net/wp-content/plugins/comment-rating/', '2_14_');" title="Thumb up" />&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-2190" src="http://www.warcraftecon.net/wp-content/plugins/comment-rating/images/2_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('2190', 'subtract', 'www.warcraftecon.net/wp-content/plugins/comment-rating/', '2_14_')" title="Thumb down" /> <span id="karma-2190-total" >0</span></p><p>On some servers, that might work, but don&#8217;t forget about the JC recipes- Jade Dagger Pendant takes 1 Eternal Earth, 2 Dark Jade, and 2 Huge Citrine.  I can get Eternal Earth for 6g, Dark Jade is pretty useless so it comes cheap (1g or less), and Huge Citrine can be gotten for about 1.5g each.</p>
<p>So you get a total cost of 11g.  On my server, the raw mats for the leggings above would be about 13g.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.843 seconds -->
